2 Onsite Program
2.1 Sunday, July 12, 2026
2.1.1 Topic: Arrival in Yogyakarta
- All Day | Check-in & Registration
- 18.00 - 20.00 | Welcoming Dinner (Optional Social Activity)
2.2 Monday, July 13, 2026
2.2.1 Topic: Opening Ceremony & Field Sampling Preparation
| Time | Session / Activity | Speaker / Instructor | Location | Activity Type |
|---|---|---|---|---|
| 08.00 - 09.00 | Opening Remarks and Welcoming Ceremony | UGM & BIOTROP | TBA | Lectures |
| 09.00 - 10.00 | Guest Lecture - iDNA for Biodiversity Assessment | Prof. Alexander Maier - ANU | TBA | Lectures |
| 10.00 - 11.00 | Field Trip Orientation | Dr. Ashley Jones - ANU | TBA | Discussion |
| 11.00 - 12.00 | Campus and Lab Tour | Dr. Mirza | TBA | |
| 12.00 - 13.00 | Break & Lunch | TBA | ||
| 13.00 - 14.00 | Hands On Taxonomy with Study Clubs | TBA | Discussion | |
| 14.00 - 16.00 | Field Trip Preparation & Drone Training | Aksara Lab | TBA | Laboratory |
| Flexible | Quiz 5 & Independent Study | TBA | Quiz / Study |
2.3 Tuesday, July 14, 2026
2.3.1 Topic: Field Sampling (Paliyan Reserve & Porok Station)
| Time | Session / Activity | Speaker / Instructor | Location | Activity Type |
|---|---|---|---|---|
| 07.00 - 08.00 | Pre-departure orientation | Nur Indah Septriani, M.Sc., Ph.D. | TBA | Field Study |
| 08.00 - 09.30 | Bus to Cemoro Sewu (Bayat, Klaten) | TBA | ||
| 09.30 - 10.30 | Drone Survey Hands-On Session | Dr. Ir. Yan Restu Freski & Aksara Team | TBA | Field Study |
| 10.30 - 11.30 | Biodiversity Exploration | M. J. M. Holle, D.Phil & Dr. Rury Eprilurahman | TBA | Field Study |
| 11.30 - 12.30 | Break & Field Lunch | TBA | ||
| 12.30 - 15.30 | Fieldwork Exploration: Session 2 | M. J. M. Holle, D.Phil & Dr. Rury Eprilurahman | TBA | Field Study |
| 15.30 - 17.00 | Bus to Fieldwork Accommodation | Dea Lokha & Santika Hotel | TBA | Field Study |
| 17.00 - 19.00 | Break | TBA | ||
| 19.00 - 20.00 | Socializing Session: BBQ, Games and FGD | Project Officer and Facilitators | TBA | |
| Flexible | Independent Study | TBA | Independent Study |
2.4 Wednesday, July 15, 2026
2.4.1 Topic: Field Sampling & Drone mapping (Porok Beach)
| Time | Session / Activity | Speaker / Instructor | Location | Activity Type |
|---|---|---|---|---|
| 08.30 - 09.30 | Departure to Porok Beach | TBA | ||
| 09.30 - 11.30 | Fieldwork Preparation & Safety Orientation | Dr. Eng. Thoriq Teja Samudra | TBA | Lectures |
| 11.30 - 12.30 | Break & Field Lunch | TBA | ||
| 12.30 - 16.30 | Field Sampling in Porok Beach | Dr. Rury Eprilurahman & Dr. Eng. Thoriq | TBA | Field Study |
| 13.30 - 15.30 | Drone Mapping | Dr. Ir. Yan Restu Freski & Aksara | TBA | |
| 15.30 - 16.30 | Sample Preservation (optional) | TBA | Field Study | |
| 17.00 - 19.00 | Transit back to UGM Campus | TBA | ||
| Flexible | Independent Study | TBA | Independent Study |
2.5 Thursday, July 16, 2026
2.5.1 Topic: From Sample to DNA (Wet Lab & Sequencing Prep)
| Time | Session / Activity | Speaker / Instructor | Location | Activity Type |
|---|---|---|---|---|
| 08.00 - 09.00 | From Sample to DNA | Dr. Ashley Jones - ANU | TBA | Lectures |
| 10.00 - 12.00 | DNA Extraction Lab | Integrated Genome Factory - UGM | TBA | Laboratory |
| 12.00 - 13.00 | Break & Lunch | TBA | ||
| 13.00 - 16.00 | Sequencing LibPrep Demo | Integrated Genome Factory - UGM | TBA | Laboratory |
| 16.00 - 17.00 | Reflection and Wrap Up | Matin Nuhamunada, M.Sc., Ph.D. | TBA | Lectures |
| Flexible | Quiz 6 & Independent Study | TBA | Quiz / Study |
2.6 Friday, July 17, 2026
2.6.1 Topic: From Genomes to Landscapes (Bioinformatics & QGIS Modeling)
| Time | Session / Activity | Speaker / Instructor | Location | Activity Type |
|---|---|---|---|---|
| 08.00 - 10.00 | Bioinformatics for Biodiversity | Shabrina Gita Aninta, Ph.D. - Copenhagen | TBA | Lectures |
| 10.00 - 11.30 | From Genomes to Landscapes | TBA | Lectures | |
| 11.30 - 13.00 | Break & Friday Prayers | TBA | ||
| 13.00 - 17.30 | Computer Lab 3: Spatial Modeling | Dr. Noor Janatun Naim Jemali - UMK | TBA | Laboratory |
| Flexible | Quiz 7 & Independent Study | TBA | Quiz / Study |
2.7 Saturday, July 18, 2026
2.7.1 Topic: Biodiversity Summit: From Data to Decisions
| Time | Session / Activity | Speaker / Instructor | Location | Activity Type |
|---|---|---|---|---|
| 08.00 - 08.45 | From Data to Decisions | Dr. Muhammad Ali Imron - WWF Indonesia | TBA | Lectures |
| 08.50 - 09.35 | Science Communication | Cania Citta - Malaka | TBA | Discussion |
| 09.40 - 10.25 | Conservation Best Practice | Amelia Nugrahaningrum - Genau Foundation | TBA | Presentation |
| 10.30 - 11.15 | WRI Project Session | Citra Septiani - World Resources Institute | TBA | Presentation |
| 11.20 - 12.05 | Panel Discussion | Moderator | TBA | Discussion |
| 12.10 - 12.45 | Q&A Session | Moderator | TBA | Discussion |
| 12.50 - 13.50 | Break & Lunch | TBA | Presentation | |
| 13.50 - 15.50 | Youth Biodiversity Summit Presentations | Moderator | TBA | Presentation |
| 15.50 - 16.50 | Essay Presentations | MC | TBA | Presentation |
| 16.50 - 17.00 | Winner Announcement & Closing Ceremony | MC | TBA | Study |
| Flexible | Course Evaluation | TBA | Quiz |