1 Hybrid/Online Pre-Course
Note
The main program spans the core 10 days of coursework (6–18 July 2026), combining the hybrid/online pre-course and intensive onsite lectures, fieldwork, and lab sessions.
1.1 Monday, July 6, 2026
1.1.1 Topic: Introduction to Tropical Biodiversity in the Data Age (Hybrid Session)
| Time | Session / Activity | Speaker / Instructor | Location | Activity Type |
|---|---|---|---|---|
| 09.00 - 09.30 | Welcoming Remarks | Prof. Dr. Eko Agus Suyono, M.App.Sc. - UGM | TBA | Lectures |
| 09.30 - 10.00 | Course Introduction | Matin Nuhamunada, M.Sc., Ph.D. - UGM | TBA | Lectures |
| 10.00 - 11.00 | Introduction to Biodiversity in South East Asia Region | Assoc. Prof. Alona Cuevas Linatoc - UPLB | TBA | Lectures |
| 11.00 - 12.00 | Tropical Biodiversity in a Changing Climate | Mukhlish Jamal Musa Holle, D.Phil. - UGM | TBA | Lectures |
| 12.00 - 13.00 | Break & Lunch | TBA | ||
| 13.00 - 14.00 | Discussion: Importance of Conservation | TBA | Discussion | |
| 14.00 - 15.00 | Tropical Biodiversity in the Data Age - Basic Concepts | Matin Nuhamunada, M.Sc., Ph.D. - UGM | TBA | Lectures |
1.2 Tuesday, July 7, 2026
1.2.1 Topic: Study Design, Sampling & Metadata (Hybrid Session)
| Time | Session / Activity | Speaker / Instructor | Location | Activity Type |
|---|---|---|---|---|
| 09.00 - 10.00 | Study Design, Sampling & Metadata (1) | Dr. Eng. Thoriq Teja Samudra, M.Sc. - UGM | TBA | Lectures |
| 10.00 - 11.00 | Laboratory: Hands-On Practice with iNaturalist | TBA | Laboratory | |
| 11.00 - 12.00 | Study Design, Sampling & Metadata (2) | Dr. Eng. Thoriq Teja Samudra, M.Sc. - UGM | TBA | Discussion |
| 12.00 - 13.00 | Break & Lunch | TBA | ||
| 13.00 - 14.00 | Genomics for Conservation | Prof. Herman Spaink - Leiden University | TBA | Lectures |
| 14.00 - 15.00 | Computer Lab 1 - GIS | TBA | Laboratory | |
| Flexible | Quiz 2 & Independent Study | TBA | Quiz / Study |
1.3 Wednesday, July 8, 2026
1.3.1 Topic: Genomics for Biodiversity Assessment (Hybrid Session)
| Time | Session / Activity | Speaker / Instructor | Location | Activity Type |
|---|---|---|---|---|
| 09.00 - 09.05 | Opening and Daily Briefing | TBA | ||
| 09.05 - 10.05 | GIS for Biodiversity Mapping: Part 1 | Prof. Dr. Pramaditya Wicaksono, M.Sc. - UGM | TBA | Lectures |
| 10.05 - 10.30 | Coffee Break | TBA | ||
| 10.30 - 12.00 | Role of Sequencing Centers in SE Asia | Worarat Kruasuwan, PhD - Mahidol University | TBA | Lectures |
| 12.00 - 13.00 | Break & Lunch | TBA | ||
| 13.00 - 15.00 | Computer Lab 2 | Arissara Tubtimoy, M.Sc. - Mahidol University | TBA | Laboratory |
| 15.00 - 17.00 | Independent Study | TBA | Independent Study | |
| Flexible | Quiz 3 | TBA | Quiz |
1.4 Thursday, July 9, 2026
1.4.1 Topic: From Data to Impact: Bioprospecting, GIS & Policy (Hybrid Session)
| Time | Session / Activity | Speaker / Instructor | Location | Activity Type |
|---|---|---|---|---|
| 08.00 - 10.00 | Genomics for Biodiversity Assessment | Prof. Madya Ts. Dr. Abdul Latiff - UTHM | TBA | Lectures |
| 10.00 - 11.00 | Group Discussion | TBA | Discussion | |
| 11.00 - 13.00 | Break & Lunch | TBA | ||
| 14.00 - 15.00 | GIS for Biodiversity Mapping: Part 2 | Prof. Thomas Groen - ITC Twente | TBA | Lectures |
| 15.00 - 16.00 | Group Discussion | TBA | Discussion | |
| 16.00 - 17.00 | Student Presentation | Participants | TBA | Presentation |
| Flexible | Quiz 4 & Independent Study | TBA | Quiz / Study |